Linux Hosting (LH)
Linux Hosting ระบบจัดการ DirectAdmin ย้ายข้อมูลฟรี
Cloud Starter | Cloud Business | Cloud Enterprise | |
---|---|---|---|
Cloud StarterMedium traffic personal sites ฿90/ เดือน |
Cloud BusinessHigh traffic corporate sites ฿160/ เดือน |
Cloud EnterpriseEnterprise content management ฿270/ เดือน |
|
Hosted Domains | 1 | 2 | 5 |
RAID 10 Storage | 15 GB | 25 GB | 40 GB |
Premium Bandwidth | 2 TB | 4 TB | 6 TB |
Order Now | Order Now | Order Now | |
Package Features | |||
Network Uplink | 1000 Mbit | 1000 Mbit | 1000 Mbit |
Uptime Guarantee | 99.9% | 99.9% | 99.9% |
Unlimite Inodes | |||
Unlimite Subdomains | |||
DNS Control | |||
Let's Encrypt Supported | |||
Email Features | |||
Email Accounts | 5 | 10 | 20 |
Roundcube Webmail | |||
Server Features | |||
CentOS 7.4 | |||
Apache 2.4 | |||
PHP 7.4 | |||
Support Features | |||
Instant Setup | |||
Ticket Support | |||
Live Support | |||
Remote Hands | |||
Pricing Options | |||
1 Monthly | ฿150 | ฿200 | ฿350 |
6 Monthly (ลด 10%) | ฿720 | ฿1,080 | ฿1,890 |
12 Monthly (ลด 20%) | ฿1,080 | ฿1,920 | ฿3,360 |
Cloud Starter | Cloud Business | Cloud Enterprise | |
---|---|---|---|
Cloud StarterMedium traffic personal sites ฿135/ เดือน |
Cloud BusinessHigh traffic corporate sites ฿180/ เดือน |
Cloud EnterpriseEnterprise content management ฿315/ เดือน |
|
Hosted Domains | 1 | 2 | 5 |
RAID 10 Storage | 15 GB | 25 GB | 40 GB |
Premium Bandwidth | 2 TB | 4 TB | 6 TB |
Order Now | Order Now | Order Now | |
Package Features | |||
Network Uplink | 1000 Mbit | 1000 Mbit | 1000 Mbit |
Uptime Guarantee | 99.9% | 99.9% | 99.9% |
Unlimite Inodes | |||
Unlimite Subdomains | |||
DNS Control | |||
Let's Encrypt Supported | |||
Email Features | |||
Email Accounts | 5 | 10 | 20 |
Roundcube Webmail | |||
Server Features | |||
CentOS 7.4 | |||
Apache 2.4 | |||
PHP 7.4 | |||
Support Features | |||
Instant Setup | |||
Ticket Support | |||
Live Support | |||
Remote Hands | |||
Pricing Options | |||
1 Monthly | ฿150 | ฿200 | ฿350 |
6 Monthly (ลด 10%) | ฿810 | ฿1,080 | ฿1,890 |
12 Monthly (ลด 20%) | ฿1,440 | ฿1,920 | ฿3,360 |
Cloud Starter | Cloud Business | Cloud Enterprise | |
---|---|---|---|
Cloud StarterMedium traffic personal sites ฿150/ เดือน |
Cloud BusinessHigh traffic corporate sites ฿200/ เดือน |
Cloud EnterpriseEnterprise content management ฿350/ เดือน |
|
Hosted Domains | 1 | 2 | 5 |
RAID 10 Storage | 15 GB | 25 GB | 40 GB |
Premium Bandwidth | 2 TB | 4 TB | 6 TB |
Order Now | Order Now | Order Now | |
Package Features | |||
Network Uplink | 1000 Mbit | 1000 Mbit | 1000 Mbit |
Uptime Guarantee | 99.9% | 99.9% | 99.9% |
Unlimite Inodes | |||
Unlimite Subdomains | |||
DNS Control | |||
Let's Encrypt Supported | |||
Email Features | |||
Email Accounts | 5 | 10 | 20 |
Roundcube Webmail | |||
Server Features | |||
CentOS 7.4 | |||
Apache 2.4 | |||
PHP 7.4 | |||
Support Features | |||
Instant Setup | |||
Ticket Support | |||
Live Support | |||
Remote Hands | |||
Pricing Options | |||
1 Monthly | ฿150 | ฿200 | ฿350 |
6 Monthly (ลด 10%) | ฿810 | ฿1,080 | ฿1,890 |
12 Monthly (ลด 20%) | ฿1,440 | ฿1,920 | ฿3,360 |


กำหนดความต้องการด้วยตัวคุณเอง
หากคุณยังไม่เจอเซิร์ฟเวอร์หรือบริการที่คุณถูกใจ เรายังสามารถที่จะช่วยคุณกำหนดเซิร์ฟในแบบที่คุณต้องการได้รวมไปถึงการแนะนำ Application ที่ตรงตามความต้องการของคุณ โดยฝ่ายบริการที่มีความรู้ความเชี่ยวชาญเกี่ยวกับเซิร์ฟเวอร์เป็นพิเศษ ซึ่งจะช่วยลดความยุ่งยากรวมไปถึงลดค่าใช้จ่ายได้เป็นอย่างดี
โทรเลย 082 850 9440 (วุฒิ)